Kurt Hydraulic DoubleLock Vise, 8″ – DLH800
Part No. DLH800
$8,825.00
Hydraulic DoubleLock Vise, 8″
Description
Description
The DLH800 hydraulic DoubleLock vise provides repeatable clamping for high accuracy machining and handles a higher horsepower cut than the manual version. The compact design features a wide range of clamping forces up to 12,600 lbs. 1/4″ stroke – 1/8″ per side.
NOTE: This is a single acting hydraulic vise.
Dimensional Data
Dimensional Data
Cubic Inch | Inch | Pounds | |
A | x | 3.750 | x |
B | x | 8.060 | x |
C | x | 30.000 | x |
D | x | 4.000 | x |
E | x | 15.000 | x |
H | x | 0.190 | x |
J | x | 1.965 | x |
K | x | 6.000 | x |
L | x | 2.200 | x |
M | x | 1.075 | x |
N | x | 1.220 | x |
O | x | 4.750 | x |
P | x | 5/8-11 | x |
Q | x | 0.750 | x |
R | x | 2.375 | x |
S | x | 1/2-13 | x |
T | x | 7.000 | x |
V | x | 8.000 | x |
W | x | 3.625 | x |
X | x | 0.750 | x |
AA | x | 2.500 | x |
BB | x | 5.000 | x |
CC | x | 1.000 | x |
DD | x | 7.500 | x |
EE | x | 1/2 | x |
FF | x | 6.000 | x |
GG | x | 8.925 | x |
HH | x | 13.075 | x |
JJ | x | 16.000 | x |
KK | x | 6.240 | x |
LL | x | 3.375 | x |
S1 | x | 5/8-11 | x |
T1 | x | 7.000 | x |
Hyd Displacement cu. In. | 2.36 | x | x |
Ship wt | x | x | 360 |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.