Kurt Cast Iron, 4 face, 500 mm Base – TB4C51010
Part No. TB4C51010
$3,847.00
Cast Iron, 4 face, 500 mm Base
Dimensional Data
Dimensional Data
Dimension | Inches unless noted |
A | 500 mm x 500 mm |
B | 10.00 |
C | 34.00 |
D | 1.50 |
E | 1.75 |
F | 400 mm |
G (SHCS) | 5/8" or M16 |
H | 2.90 |
J | 16.00 |
K | 16.00 |
L | 55 mm |
M | 75 mm |
N | 18 mm |
P | 5/8-11UNC |
Q (SHCS) | 1/2" or 13 mm |
Est. Weight | 284 Kgs/626 Lbs |
Surface Datum A Base Flatness | 0.001 |
Face Perp. To Base | 0.003 |
Edge Locator Perp. | 0.0015 |
Face Dimension | 10.000 ±0.005 |
Face Locator to Edge Parallelism | 0.002 |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.