Kurt Cast Iron, 2 face, 500 mm Base – TC2C50820
Part No. TC2C50820
$5,074.00
Cast Iron, 2 face, 500 mm Base
Dimensional Data
Dimensional Data
TC2C50820 | |
A | 500mm |
B | 1.250 |
C | 2.360 |
D | 28.000 |
E | 27.625 |
F | 8.000 |
G | 0.875 |
H | 2.000 |
J | 3.375 |
K | 10.500 |
L | 2.000 |
M | 1.000 |
N | 7.125 |
O | 0.750 |
P | 7.874 |
Q | 15.748 |
R | 5/8 |
S | 0.709 |
T | 2.165 |
U | 4.330 |
V | 2.953 |
W | 5.906 |
X | 5/8-11NC x 1" DP |
Y | 0.984 |
AA | 9.4375 |
BB | 18.875 |
CC | 4.625 |
DD | 1.000 |
EE | 4.625 |
FF | 9.250 |
GG | 7.250 |
HH | 12.750 |
JJ | 3/8-16NC x 0.88 DP |
KK | 0.375Ø x 0.75 DP |
Est Weight | 546 Lbs (248 Kgs) |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.