Kurt Cast Iron, 4 face, 500 mm Base – TC4C51010
Part No. TC4C51010
$3,686.00
Cast Iron, 4 face, 500 mm Base
Dimensional Data
Dimensional Data
TC4C51010 | |
A | 500mm |
B | 1.250 |
C | 2.360 |
D | 28.000 |
E | 27.625 |
F | 10.000 |
G | 0.875 |
H | 2.000 |
J | 3.375 |
K | 10.625 |
L | 1.750 |
M | 3.375 |
N | 6.750 |
O | 0.750 |
P | 7.874 |
Q | 15.748 |
R | 5/8 |
S | 0.709 |
T | 2.165 |
U | 4.330 |
V | 2.953 |
W | 5.906 |
X | 5/8-11NC x 1" DP |
Y | 0.984 |
AA | 4.625 |
BB | 9.250 |
CC | 5.125 |
DD | 1.000 |
EE | 4.625 |
FF | 9.250 |
GG | 1.500 |
HH | 4.625 |
JJ | 9.250 |
KK | 6.750 |
LL | 12.750 |
MM | 3/8-16NC x 0.88 DP |
NN | 0.375Ø x 0.75 DP |
Est Weight | 361 Lbs (164 Kgs) |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.