Kurt Tower w/ 400 mm Base, w/ Metric Hard Jaws, 4″ – CTHDLM444J
Part No. CTHDLM444J
$9,419.00
Tower w/ 400 mm Base, w/ Metric Hard Jaws, 4″
Dimensional Data
Dimensional Data
Inch | MM | |
A | 15.748 | 400.000 |
B | 1.250 | 31.750 |
C | 1.970 | 50.000 |
D | 6.250 | 158.750 |
E | 4.000 | 101.600 |
F | 6.250 | 158.750 |
G | 12.500 | 317.500 |
H | 6.299 | 160.000 |
J | 12.598 | 320.000 |
K | 5/8 SHCS | M16 SHCS |
L | 1/2 SHCS | M12 SHCS |
M | 0.709 | 18.000 |
P | x | M16 X 2.0 |
Q | 2.165 | 55.000 |
R | 4.330 | 110.000 |
S | 2.953 | 75.000 |
T | 5.906 | 150.000 |
U | 0.984 | 25.000 |
V | 17.701 | 449.600 |
W | 18.013 | 457.530 |
X | 16.375 | 415.920 |
Y | 7.875 | 200.030 |
Z | 0.590 | 15.000 |
AA | 0.120 | 3.050 |
BB | 0.562 | 14.280 |
BB | EXT HEX | EXT HEX |
CC | 0.437 | 11.100 |
CC | INT HEX | INT HEX |
DD | 1.375 | 34.920 |
EE | 2.563 | 65.100 |
FF | 0.375 | 9.530 |
GG | x | M8 x 1.25 |
Estimated Shipping Weight of Vise Body Only | Contact Factory | Contact Factory |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.