Kurt Tower w/ Cast Jaws, 400 mm Base, 6″ – CTHDM644C
Part No. CTHDM644C
$11,660.00
Tower w/ Cast Jaws, 400 mm Base, 6″
Dimensional Data
Dimensional Data
Inch | MM | |
A | 15.748 | 400.00 |
B | 1.250 | 31.75 |
C | 1.969 | 50.00 |
D | 8.500 | 215.90 |
E | 6.000 | 152.40 |
F | 6.250 | 158.75 |
G | 12.500 | 317.50 |
H | 6.299 | 160.00 |
J | 12.598 | 320.00 |
K | M16 | M16 |
L | M12 | M12 |
M | 0.709 | 18.00 |
Q | 2.165 | 55.00 |
R | 4.331 | 110.00 |
S | 2.953 | 75.00 |
T | 5.906 | 150.00 |
U | M16x2.0 | M16x2.0 |
V | 0.984 | 25.00 |
W | 15.875 | 403.23 |
X | 15.375 | 390.52 |
Y | 8.688 | 220.68 |
Z | 4.375 | 111.13 |
AA | 15.688 | 398.48 |
BB | 1.875 | 47.625 |
CC | 6.875 | 174.625 |
DD | 3.250 | 82.55 |
EE | 3.625 | 92.08 |
FF | 0.625 | 15.875 |
FF | INT. HEX | INT. HEX |
Approx. Ship weight w/ jaw sets | 355 Lbs | 161.0 Kgs |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.