Kurt Tower w/ Cast Jaws, 630 mm Base, 6″ – CTHDM646C
Part No. CTHDM646C
$12,762.00
Tower w/ Cast Jaws, 630 mm Base, 6″
Dimensional Data
Dimensional Data
Inch | MM | |
A | 24.803 | 630.00 |
B | 1.500 | 38.10 |
C | 2.760 | 70.10 |
D | 8.500 | 215.90 |
E | 6.000 | 152.40 |
F | 10.000 | 254.00 |
G | 20.000 | 508.00 |
H | 9.843 | 250.00 |
J | 19.685 | 500.00 |
K | M16 | M16 |
L | M12 | M12 |
M | 0.709 | 18.00 |
N | 3.937 | 100.00 |
O | 7.874 | 200.00 |
P | M16x2.0 | M16x2.0 |
V | 0.984 | 25.00 |
W | 15.875 | 403.23 |
X | 15.375 | 390.52 |
Y | 8.688 | 220.68 |
Z | 4.375 | 111.13 |
AA | 15.688 | 398.48 |
BB | 1.875 | 47.625 |
CC | 6.875 | 174.625 |
DD | 3.250 | 82.55 |
EE | 3.625 | 92.08 |
FF | 0.625 | 15.875 |
FF | INT. HEX | INT. HEX |
Approx. Ship weight w/ jaw sets | 528 Lbs | 239.5 Kgs |
Reviews
Reviews
You must be logged in to post a review.
There are no reviews yet.